| Owner: | SNIDER DEREK D | |< | << | Parcel 593 of 0 | >> | >| | Parcel: | 07-250010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SNIDER DEREK D | S2 SW4 NW4 SF25 20.11A | SNIDER DEREK D | Land | 108340 | |
| Building | 0 | ||||
| TR 125 | 9970 TR 120 | Total | 108340 | ||
| , | KENTON , OH 43326 | CAUV | 40200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 297.78 | 297.78 | |||||
| Paid | 297.78 | 297.78 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 126/ MATHEWS - BLANCHARD DIST | 3.00 | ||||||
| 131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.25 | ||||||
| Total Charge | 29.25 | ||||||
| Paid | 29.25 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-10 | 624.81 |
Your Tax Dollars Go To...
|