Owner: | WILCOX DONALD L & SUSAN | |< | << | Parcel 248 of 0 | >> | >| | Parcel: | 07-250002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WILCOX DONALD L & SUSAN | PT NW4 NE4 PT NE4 NW4 S25 | WILCOX DONALD L & SUSAN | Land | 444690 | |
76.886A SEE 07-250002.01 | Building | 0 | |||
SR 309 | FOR REST OF SPECIAL ASSES | 9648 CR 106 | Total | 444690 | |
, | 06.0-05-25-002 | KENTON , OH 43326 | CAUV | 199740 | |
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1396.29 | 1396.29 | |||||
Paid | 1396.29 | 1396.29 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
126/ MATHEWS - BLANCHARD DIST | 38.52 | 38.52 | |||||
131/ BLANCHARD RIVER MAINT | 3.00 | ||||||
286/ DEARDORFF #1024 - BLANCHARD | 16.13 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 12.72 | ||||||
921/ BLANCHARD RIVER MAINT | 4.00 | ||||||
Total Charge | 74.37 | 38.52 | |||||
Paid | 74.37 | 38.52 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-06-24 | 1434.81 | |
2024-02-06 | 1470.66 |
Your Tax Dollars Go To...
|