| Owner: | WELLS RONALD C | |< | << | Parcel 7948 of 0 | >> | >| | Parcel: | 07-230019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WELLS RONALD C | PT E2 NE4 S23 2.00A | WELLS RONALD C | Land | 20000 | |
| SEE PCL 07-230019.01 FOR | Building | 122600 | |||
| 10743 SR 309 | REST OF SPECIALS | 10743 SR 309 | Total | 142600 | |
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $1,061.57 | $1,028.57 | $2,090.14 | Payments |
Your Tax Dollars Go To...
|