| Owner: | KLAUSING SCOTT | |< | << | Parcel 3989 of 0 | >> | >| | Parcel: | 07-230018.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KLAUSING SCOTT | PT E2 SE4 S23 2.86A | KLAUSING SCOTT | Land | 24310 | |
| SEE PCL 07-230018.01 FOR | Building | 181030 | |||
| 10830 SR 309 | REST OF SPECIALS | 10830 SR 309 | Total | 205340 | |
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Certified Delinquent: | 3 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 10976.18 | ||||||
| Paid | 10976.18 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 126/ MATHEWS - BLANCHARD DIST | 19.61 | ||||||
| 131/ BLANCHARD RIVER MAINT | 11.76 | ||||||
| 286/ DEARDORFF #1024 - BLANCHARD | 11.76 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 70.55 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 15.26 | ||||||
| 921/ BLANCHARD RIVER MAINT | 5.23 | ||||||
| Total Charge | 134.17 | ||||||
| Paid | 134.17 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-10-24 | 11110.35 |
Your Tax Dollars Go To...
|