Owner: | MORAN SHARON | |< | << | Parcel 3089 of 0 | >> | >| | Parcel: | 07-210002.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MORAN SHARON | PT E 1/2 NW 1/4 FRAC S21 | YOAKAM SHARON ALISE | Land | 27310 | |
10.00A | Building | 103030 | |||
8262 TR 100 | 8262 TR 100 | Total | 130340 | ||
ALGER , OH 45812 | ALGER , OH 45812 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 948.20 | 948.20 | |||||
Paid | 948.20 | 948.20 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.56 | 14.56 | |||||
Total Charge | 32.56 | 14.56 | |||||
Paid | 32.56 | 14.56 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 962.76 | |
2025-02-06 | 980.76 |
Your Tax Dollars Go To...
|