Owner: | SHEPHERD KIRK B & DEBRA L COMBS | |< | << | Parcel 3447 of 0 | >> | >| | Parcel: | 07-150025.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
SHEPHERD KIRK B & DEBRA L COMBS | PT SE1/4 SE1/4 5.531A | SHEPHERD KIRK B & COMBS DEBRA L | Land | 32540 | |
Building | 195200 | ||||
8975 TR 115 | 8975 TR 115 | Total | 227740 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1656.68 | 1656.68 | |||||
Paid | 1656.68 | 1656.68 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 18.33 | 18.33 | |||||
Total Charge | 36.33 | 18.33 | |||||
Paid | 36.33 | 18.33 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 1675.01 | |
2025-02-12 | 1693.01 |
Your Tax Dollars Go To...
|