| Owner: | SHENANDOAH VALLEY REALTY LTD | |< | << | Parcel 2122 of 0 | >> | >| | Parcel: | 06-180008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHENANDOAH VALLEY REALTY LTD | 10663 ETC 40.267A | AMERICAN RAIL CENTER INC | Land | 412710 | |
| Building | 86260 | ||||
| US 68 | 6722 COMMODORE DR | Total | 498970 | ||
| , | WALBRIDGE , OH 43465 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 499 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 4930.79 | 4930.79 | |||||
| Paid | 4930.79 | 4930.79 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 13.33 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 26.30 | 26.30 | |||||
| Total Charge | 39.63 | 26.30 | |||||
| Paid | 39.63 | 26.30 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-26 | 4970.42 | |
| 2025-06-23 | 4957.09 |
Your Tax Dollars Go To...
|