| Owner: | CONLEY JESSE G LE CLAYTON & | |< | << | Parcel 3330 of 0 | >> | >| | Parcel: | 06-150122.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CONLEY JESSE G LE CLAYTON & ROBERTA JACKSON | LETSONS 4TH 225 | CONLEY JESSE G LE | Land | 7770 | |
| PT VAC ALLEY | Building | 0 | |||
| 149 HARRIS ST | 149 HARRIS ST | Total | 7770 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 58.76 | 58.76 | |||||
| Paid | 58.76 | 58.76 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 608/ LETSON SUB - KENTON CORP | 63.00 | 63.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.72 | ||||||
| Total Charge | 69.72 | 63.00 | |||||
| Paid | 69.72 | 63.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-02 | 250.24 |
Your Tax Dollars Go To...
|