| Owner: | WATT ROBERT L & LINDA D | |< | << | Parcel 1774 of 0 | >> | >| | Parcel: | 06-150086.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WATT ROBERT L & LINDA D | LETSONS 4TH PT VAC ALLEY | WATT FAMILY REVOCABLE TRUST | Land | 13340 | |
| 250-251 PT VAC ALLEY | Building | 18230 | |||
| FONTAINE ST | 1109 FONTAINE ST | Total | 31570 | ||
| , | KENTON , OH 43326 | ||||
| Financial Institution: | 46 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 240.32 | 240.32 | |||||
| Paid | 240.32 | 240.32 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 608/ LETSON SUB - KENTON CORP | 78.00 | 78.00 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.94 | ||||||
| Total Charge | 86.94 | 78.00 | |||||
| Paid | 86.94 | 78.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-04 | 327.26 | |
| 2025-07-01 | 318.32 |
Your Tax Dollars Go To...
|