| Owner: | BREECE LAKOTA | |< | << | Parcel 2851 of 0 | >> | >| | Parcel: | 06-130075.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BREECE LAKOTA | LETSONS 4TH 176 | BREECE LAKOTA | Land | 6970 | |
| Building | 0 | ||||
| 332 LETSON AVE | 326 LETSON AVE | Total | 6970 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 204 | ||||
| Total Due (does NOT reflect amount prepaid): | 23.52 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 61.30 | 52.72 | 52.72 | ||||
| Additions | 2.16 | ||||||
| Paid | 61.30 | 52.72 | 2.16 | 52.72 | |||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 359/ BURNISON-SCIOTO RIVER | .19 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | .74 | 6.65 | |||||
| Total Charge | .93 | 6.65 | |||||
| Paid | .93 | 6.65 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-05 | 37.77 | |
| 2025-10-16 | 62.23 | |
| 2026-03-20 | 76.48 | |
| Addition | 0001-01-01 | 2.16 |
Your Tax Dollars Go To...
|