| Owner: | BREECE LAKOTA | |< | << | Parcel 2800 of 0 | >> | >| | Parcel: | 06-130075.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BREECE LAKOTA | LETSONS 4TH 176 | BREECE LAKOTA | Land | 6970 | |
| Building | 0 | ||||
| 332 LETSON AVE | 326 LETSON AVE | Total | 6970 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 204 | ||||
| Certified Delinquent: | 1 | ||||
| Total Due (does NOT reflect amount prepaid): | 37.77 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 55.18 | 53.07 | 53.07 | ||||
| Additions | 5.31 | 5.57 | |||||
| Remitter | 2.65 | ||||||
| Paid | 55.18 | 53.07 | 2.66 | 53.07 | 5.57 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 359/ BURNISON-SCIOTO RIVER | 10.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 6.65 | ||||||
| Total Charge | 16.65 | ||||||
| Additions | 1.67 | .09 | |||||
| Remitter | .83 | ||||||
| Paid | 16.65 | .84 | .09 | ||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2024-09-16 | 55.18 | |
| 2025-03-06 | 69.72 | |
| Remitter | 2025-03-06 | 3.48 |
| Addition | 0001-01-01 | 12.64 |
| 2025-10-16 | 62.23 |
Your Tax Dollars Go To...
|