| Owner: | NICKLES KAREN L | |< | << | Parcel 3664 of 0 | >> | >| | Parcel: | 06-130011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NICKLES KAREN L | N PT 96-97 AHSER LETSONS | PATRICK KAREN L | Land | 5830 | |
| 3RD | Building | 47970 | |||
| 903 STEINER AVE | 903 STEINER AVE | Total | 53800 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 409.53 | 409.53 | |||||
| Paid | 409.53 | 409.53 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 359/ BURNISON-SCIOTO RIVER | 20.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.56 | ||||||
| Total Charge | 49.56 | ||||||
| Paid | 49.56 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-31 | 868.62 |
Your Tax Dollars Go To...
|