| Owner: | LIGHTNER GENE A | |< | << | Parcel 2387 of 0 | >> | >| | Parcel: | 06-110007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LIGHTNER GENE A | WHITES S PT 7-4 | LIGHTNER GENE | Land | 6170 | |
| Building | 77400 | ||||
| 801 S DETROIT ST | 801 S DETROIT ST | Total | 83570 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 623.22 | 623.22 | |||||
| Paid | 623.22 | 623.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.79 | ||||||
| Total Charge | 32.79 | ||||||
| Paid | 32.79 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 623.22 | |
| 2025-02-04 | 656.01 |
Your Tax Dollars Go To...
|