Owner: | 1879 ELECTRIC LTD | |< | << | Parcel 4699 of 0 | >> | >| | Parcel: | 06-090006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
1879 ELECTRIC LTD | LETSONS 3RD - SCHNEIDERS | 1879 ELECTRIC LTD | Land | 15800 | |
LOTS 87-88;12-13 | PO BOX 347 | Building | 37490 | ||
840 S DETROIT ST | PT VAC ALLEY .79A | Total | 53290 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
399 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 526.57 | 526.57 | |||||
Paid | 526.57 | 526.57 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
902/ MAIN DISTRICT CONSERVANCY | 11.54 | ||||||
Total Charge | 71.54 | 60.00 | |||||
Paid | 71.54 | 60.00 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-26 | 598.11 | |
2025-07-14 | 586.57 |
Your Tax Dollars Go To...
|