| Owner: | CONKLE TIMOTHY E & JUDITH WELLS | |< | << | Parcel 12407 of 0 | >> | >| | Parcel: | 06-090003.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CONKLE TIMOTHY E & JUDITH WELLS | LETSONS 3RD 84 | CONKLE TIMOTHY E & JUDITH WELLS | Land | 4800 | |
| Building | 0 | ||||
| W LETSON ST | 856 S MAIN ST | Total | 4800 | ||
| , | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 36.30 | 36.30 | |||||
| Paid | 36.30 | 36.30 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.50 | ||||||
| Total Charge | 6.50 | ||||||
| Paid | 6.50 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-05 | 79.10 |
Your Tax Dollars Go To...
|