Owner: | MCKENZINE APRIL | |< | << | Parcel 4791 of 0 | >> | >| | Parcel: | 06-060008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCKENZINE APRIL | ESPYS 2ND S PT 46 | MCKENZINE APRIL | Land | 3290 | |
Building | 0 | ||||
STEINER AVE | 629 STEINER AVE | Total | 3290 | ||
, | KENTON , OH 43326 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
500 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 25.01 | 25.01 | |||||
Paid | 25.01 | 25.01 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 6.35 | ||||||
Total Charge | 6.35 | ||||||
Paid | 6.35 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 25.01 | |
2025-02-06 | 31.36 |
Your Tax Dollars Go To...
|