| Owner: | DYER ROSIE ETAL | |< | << | Parcel 258 of 0 | >> | >| | Parcel: | 06-050143.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DYER ROSIE ETAL | RIVERSIDE 295 PT VAC | HOWELL TARA ETAL | Land | 5340 | |
| Building | 0 | ||||
| FACTORY AVE | 954 ROBINSON AVE | Total | 5340 | ||
| , | KENTON , OH 43326 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 93.95 | ||||||
| Remitter | 4.27 | ||||||
| Paid | 89.68 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 8.00 | ||||||
| Total Charge | 8.00 | ||||||
| Remitter | .36 | ||||||
| Paid | 7.64 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 4.63 |
| 2025-07-21 | 97.32 |
Your Tax Dollars Go To...
|