| Owner: | WHITAKER ENTERPRISES LLC | |< | << | Parcel 15597 of 0 | >> | >| | Parcel: | 06-050127.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WHITAKER ENTERPRISES LLC | RIVERSIDE 223 | WHITAKER ENTERPRISES LLC | Land | 5340 | |
| Building | 0 | ||||
| 903 ROBINSON AVE | 954 ROBINSON AVE | Total | 5340 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 92 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 40.40 | 40.40 | |||||
| Paid | 40.40 | 40.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 902/ MAIN DISTRICT CONSERVANCY | 6.61 | ||||||
| Total Charge | 6.61 | ||||||
| Paid | 6.61 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 87.41 |
Your Tax Dollars Go To...
|