| Owner: | AUGUR RENTALS LLC | |< | << | Parcel 11640 of 0 | >> | >| | Parcel: | 06-050110.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AUGUR RENTALS LLC | RIVERSIDE 240 | MARTINEZ DANIELLE | Land | 5340 | |
| Building | 19570 | ||||
| 607 ROBINSON AVE | 7845 LARUE DECLIFF RD | Total | 24910 | ||
| KENTON , OH 43326 | NEW BLOOMINGTON , OH 43341 | ||||
| Financial Institution: | 0 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 188.40 | 188.40 | |||||
| Paid | 188.40 | 188.40 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 8.82 | ||||||
| Total Charge | 26.82 | ||||||
| Paid | 26.82 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-05 | 403.62 |
Your Tax Dollars Go To...
|