| Owner: | BMAR HOLDINGS LLC | |< | << | Parcel 1007 of 0 | >> | >| | Parcel: | 06-040041.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BMAR HOLDINGS LLC | RIVERSIDE 79 | CORNISH JUSTIN W | Land | 5340 | |
| Building | 42940 | ||||
| 211 PARK AVE | 211 PARK AVE | Total | 48280 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 270 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 367.56 | 367.56 | |||||
| Paid | 367.56 | 367.56 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 11.34 | ||||||
| Total Charge | 29.34 | ||||||
| Paid | 29.34 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-28 | 396.90 | |
| 2025-06-27 | 367.56 |
Your Tax Dollars Go To...
|