| Owner: | MULLADY PATRICK W | |< | << | Parcel 5015 of 0 | >> | >| | Parcel: | 05-190023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MULLADY PATRICK W | 12190 5.004A | MULLADY PATRICK W | Land | 31030 | |
| Building | 190370 | ||||
| 14512 TR 179 | 14512 TR 179 | Total | 221400 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1431.34 | 1431.34 | |||||
| Paid | 1431.34 | 1431.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 20.12 | ||||||
| Total Charge | 38.12 | ||||||
| Paid | 38.12 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 2900.80 |
Your Tax Dollars Go To...
|