| Owner: | MARSHALL TAMALA A | |< | << | Parcel 3491 of 0 | >> | >| | Parcel: | 05-190021.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MARSHALL TAMALA A | 12190-10171 2.009A | MARSHALL TAMALA A | Land | 20060 | |
| Building | 96060 | ||||
| 14971 TR 179 | 14971 TR 179 | Total | 116120 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 46 | HUNTINGTON MORTGAGE | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 561 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 752.82 | 752.82 | |||||
| Paid | 752.82 | 752.82 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.03 | ||||||
| Total Charge | 30.03 | ||||||
| Paid | 30.03 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-01 | 752.82 | |
| 2025-02-04 | 782.85 |
Your Tax Dollars Go To...
|