| Owner: | |< | << | Parcel 6647 of 0 | >> | >| | Parcel: |
|---|
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2715.48 | 2715.48 | |||||
| Paid | 2715.48 | ||||||
| Due | 2715.48 |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.38 | 19.38 | |||||
| Total Charge | 37.38 | 19.38 | |||||
| Paid | 37.38 | ||||||
| Due | 19.38 |
| No Payments on this parcel at this time |
Your Tax Dollars Go To...
|