| Owner: | HERSHBERGER NOAH J & SUSAN | |< | << | Parcel 7657 of 0 | >> | >| | Parcel: | 05-180002.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HERSHBERGER NOAH J & SUSAN | 10016 47.30A | HERSHBERGER NOAH J & SUSAN | Land | 251230 | |
| Building | 201370 | ||||
| 17499 TR 265 | 17499 TR 265 | Total | 452600 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 104660 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1784.58 | 1784.58 | |||||
| Paid | 1784.58 | 1784.58 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.94 | 12.94 | |||||
| Total Charge | 30.94 | 12.94 | |||||
| Paid | 30.94 | 12.94 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-23 | 3613.04 |
Your Tax Dollars Go To...
|