| Owner: | SCHARF ANDREW J | |< | << | Parcel 2743 of 0 | >> | >| | Parcel: | 05-170008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SCHARF ANDREW J | 10019 123.00A | SCHARF ANDREW J | Land | 723140 | |
| Building | 6540 | ||||
| SR 31 | 18460 SR 31 | Total | 729680 | ||
| , | MT VICTORY , OH 43340 | CAUV | 328340 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 2220.13 | 2220.13 | |||||
| Paid | 2220.13 | 2220.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 140/ ARCHER - SCIOTO RIVER | 187.08 | 187.08 | |||||
| 255/ MCCULLOUGH #1014 SCIOTO RIVE | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.54 | 14.54 | |||||
| Total Charge | 204.62 | 201.62 | |||||
| Paid | 204.62 | 201.62 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 2421.75 | |
| 2025-02-03 | 2424.75 |
Your Tax Dollars Go To...
|