| Owner: | WINGFIELD CHARLES E | |< | << | Parcel 2399 of 0 | >> | >| | Parcel: | 05-140013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WINGFIELD CHARLES E | 10171 56.277A | WINGFIELD THOMAS A ETAL | Land | 342510 | |
| Building | 0 | ||||
| SR 31 (REAR) | 15230 SR 309 | Total | 342510 | ||
| , | KENTON , OH 43326 | CAUV | 162200 | ||
| Financial Institution: | 78 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1075.31 | 1075.31 | |||||
| Paid | 1075.31 | 1075.31 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 152/ ELSASSER - SCIOTO RIVER DIST | 20.55 | 20.55 | |||||
| 245/ JOHNSTON DITCH SCIOTO RIVER | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 22.02 | ||||||
| Total Charge | 45.57 | 20.55 | |||||
| Paid | 45.57 | 20.55 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 1120.88 | |
| 2025-06-26 | 1095.86 |
Your Tax Dollars Go To...
|