Owner: | ROBINSON HAMILTON JR | |< | << | Parcel 2891 of 0 | >> | >| | Parcel: | 05-070020.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROBINSON HAMILTON JR | 10048 33.22A | ROBINSON HAMILTON JR | Land | 192690 | |
Building | 0 | ||||
SR 292 | 16224 SR 47 | Total | 192690 | ||
, | RICHWOOD , OH 43344 | CAUV | 88770 | ||
Financial Institution: | 86 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 588.51 | 588.51 | |||||
Paid | 588.51 | 588.51 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
152/ ELSASSER - SCIOTO RIVER DIST | 3.77 | ||||||
346/ GANDER RUN-SCIOTO RIVER | 16.77 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 15.97 | ||||||
Total Charge | 36.51 | ||||||
Paid | 36.51 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-01-02 | 1213.53 |
Your Tax Dollars Go To...
|