| Owner: | NELSON TIFFANY JO MYERS ETAL | |< | << | Parcel 5217 of 0 | >> | >| | Parcel: | 05-070008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NELSON TIFFANY JO MYERS ETAL | 10048 33.52A | NELSON TIFFANY J MYERS ETAL | Land | 196310 | |
| Building | 0 | ||||
| SR 292 | 16317 SR 292 | Total | 196310 | ||
| , | KENTON , OH 43326 | CAUV | 91200 | ||
| Financial Institution: | 179 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 665.07 | ||||||
| Remitter | 30.23 | ||||||
| Paid | 634.84 | ||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 346/ GANDER RUN-SCIOTO RIVER | 18.84 | ||||||
| Total Charge | 18.84 | ||||||
| Remitter | .85 | ||||||
| Paid | 17.99 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Remitter | 2025-07-21 | 31.08 |
| 2025-07-21 | 621.74 | |
| 2025-10-02 | 31.09 |
Your Tax Dollars Go To...
|