| Owner: | KOEHLER CARRIE JO | |< | << | Parcel 7859 of 0 | >> | >| | Parcel: | 05-060031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KOEHLER CARRIE JO | 10029 6.464A | JORDAN CARRIE JO | Land | 33140 | |
| Building | 216970 | ||||
| 16104 CR 155 | 16104 CR 155 | Total | 250110 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 19110 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1523.72 | 1523.72 | |||||
| Paid | 1523.72 | 1523.72 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 6.07 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 23.51 | ||||||
| Total Charge | 47.58 | ||||||
| Paid | 47.58 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 3095.02 |
Your Tax Dollars Go To...
|