| Owner: | WOODRUFF TIMOTHY D & CARRIE L | |< | << | Parcel 3624 of 0 | >> | >| | Parcel: | 05-060013.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WOODRUFF TIMOTHY D & CARRIE L | 10029 97.534A | WOODRUFF TIMOTHY D & CARRIE L | Land | 527370 | |
| Building | 0 | ||||
| CR 155 | 414 OAK ST | Total | 527370 | ||
| , | ADA , OH 45810 | CAUV | 221000 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1465.12 | 1465.12 | |||||
| Paid | 1465.12 | 1465.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 47.64 | 47.64 | |||||
| 346/ GANDER RUN-SCIOTO RIVER | 3.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.89 | 19.89 | |||||
| Total Charge | 70.53 | 67.53 | |||||
| Paid | 70.53 | 67.53 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-30 | 3068.30 |
Your Tax Dollars Go To...
|