| Owner: | LAMBRIGHT TOBY J & BARBARA ANN | |< | << | Parcel 2603 of 0 | >> | >| | Parcel: | 05-060011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LAMBRIGHT TOBY J & BARBARA ANN | 10029 28.308A | BONTRAGER CHRISSIE A ETAL | Land | 140310 | |
| Building | 144510 | ||||
| 16382 CR 155 | 16382 CR 155 | Total | 284820 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 60630 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1345.37 | 1345.37 | |||||
| Remitter | 181.34 | 181.34 | |||||
| Paid | 1164.03 | 1164.03 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 14.76 | 14.76 | |||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 12.97 | 12.97 | |||||
| Total Charge | 45.73 | 27.73 | |||||
| Paid | 45.73 | 27.73 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 1191.76 | |
| 2025-02-05 | 1209.76 | |
| Remitter | 2025-01-15 | 362.68 |
Your Tax Dollars Go To...
|