| Owner: | SHARP HARRY R III | |< | << | Parcel 3320 of 0 | >> | >| | Parcel: | 05-050022.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHARP HARRY R III | 10104 7.17A | SHARP HARRY R III | Land | 36340 | |
| Building | 85030 | ||||
| 16901 US 68 S | 16901 US 68 S | Total | 121370 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 753.02 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 790.23 | 790.23 | |||||
| Paid | 790.23 | 790.23 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 333/ TAYLOR CREEK #1096 - SCIOTO | 5.74 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 13.08 | ||||||
| Total Charge | 36.82 | ||||||
| Paid | 36.82 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-03-06 | 701.05 | |
| 2025-01-23 | 126.00 | |
| 2025-07-21 | 664.23 | |
| 2025-06-23 | 126.00 |
Your Tax Dollars Go To...
|