| Owner: | ELSASSER JERROLD E SR & CATHY L | |< | << | Parcel 1584 of 0 | >> | >| | Parcel: | 05-050020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ELSASSER JERROLD E SR & CATHY L | 10104 35.53A | ELSASSER JERROLD E SR | Land | 206030 | |
| Building | 0 | ||||
| CR 190 (REAR) | 11521 CR 190 | Total | 206030 | ||
| , | KENTON , OH 43326 | CAUV | 90600 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 597.43 | 597.43 | |||||
| Paid | 597.43 | 597.43 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 13.99 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 18.02 | ||||||
| Total Charge | 32.01 | ||||||
| Paid | 32.01 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-21 | 1226.87 |
Your Tax Dollars Go To...
|