Owner: | HUTCHINSON PAUL & MARIA TRUSTEE | |< | << | Parcel 4234 of 0 | >> | >| | Parcel: | 04-200004.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HUTCHINSON PAUL & MARIA TRUSTEE | 10031 36.811A | HUTCHINSON PAUL A & MARIA S | Land | 220370 | |
Building | 0 | ||||
TR 179 | 1710 MONARCH OAKS ST | Total | 220370 | ||
, | HOUSTON , TX 77055 | CAUV | 102860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 763.39 | 763.39 | |||||
Paid | 763.39 | 763.39 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
902/ MAIN DISTRICT CONSERVANCY | 21.73 | ||||||
Total Charge | 21.73 | ||||||
Paid | 21.73 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-06 | 1548.51 |
Your Tax Dollars Go To...
|