Owner: | MCNALLY COREY J & DARLA S | |< | << | Parcel 2345 of 0 | >> | >| | Parcel: | 04-120037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
MCNALLY COREY J & DARLA S | 10030 5.00A | MCNALLY COREY J & DARLA S | Land | 31000 | |
Building | 239030 | ||||
12848 CR 175 | 12848 CR 175 | Total | 270030 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1968.92 | 1968.92 | |||||
Paid | 1968.92 | 1968.92 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.84 | 14.84 | |||||
Total Charge | 32.84 | 14.84 | |||||
Paid | 32.84 | 14.84 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-08 | 1983.76 | |
2025-02-11 | 2001.76 |
Your Tax Dollars Go To...
|