Owner: | ELSASSER HAL & EMMA | |< | << | Parcel 1783 of 0 | >> | >| | Parcel: | 04-030037.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ELSASSER HAL & EMMA | 10267-8 ETC 16.40A | ELSASSER HAL E & EMMA J | Land | 98400 | |
Building | 800 | ||||
US 68 (REAR) | 15448 US 68 | Total | 99200 | ||
, | KENTON , OH 43326 | CAUV | 4030 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 35.83 | 35.83 | |||||
Paid | 35.83 | 35.83 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 13.94 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 14.10 | ||||||
Total Charge | 28.04 | ||||||
Paid | 28.04 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-03 | 35.83 | |
2025-02-18 | 63.87 |
Your Tax Dollars Go To...
|