Owner: | RICHARDSON BRAD M | |< | << | Parcel 213 of 0 | >> | >| | Parcel: | 04-030028.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RICHARDSON BRAD M | 10267-8 1.504A | RICHARDSON BRAD M | Land | 15000 | |
Building | 149030 | ||||
14846 US 68 | 14846 US 68 | Total | 164030 | ||
KENTON , OH 43326 | KENTON , OH 43326 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1195.22 | 1195.22 | |||||
Paid | 1195.22 | 1195.22 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
333/ TAYLOR CREEK #1096 - SCIOTO | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 20.08 | ||||||
Total Charge | 41.08 | ||||||
Paid | 41.08 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1195.22 | |
2025-02-04 | 1236.30 |
Your Tax Dollars Go To...
|