Owner: | PHILLIPS DOUGLAS D & DEBORAH S | |< | << | Parcel 3018 of 0 | >> | >| | Parcel: | 04-030022.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
PHILLIPS DOUGLAS D & DEBORAH S | 10438 135.561A | PHILLIPS DOUGLAS & DEBRA | Land | 763660 | |
Building | 276890 | ||||
15431 CR 135 | 15431 CR 135 | Total | 1040550 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 336540 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
111 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 4518.19 | 4518.19 | |||||
Paid | 4518.19 | 4518.19 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
269/ SHEPHERD DITCH - SCIOTO RIVE | 5.07 | ||||||
333/ TAYLOR CREEK #1096 - SCIOTO | 30.75 | 30.75 | |||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
902/ MAIN DISTRICT CONSERVANCY | 51.06 | 51.06 | |||||
Total Charge | 104.88 | 81.81 | |||||
Paid | 104.88 | 81.81 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-19 | 4623.07 | |
2025-07-10 | 4600.00 |
Your Tax Dollars Go To...
|