| Owner: | JORDAN SHARON ANN | |< | << | Parcel 11961 of 0 | >> | >| | Parcel: | 04-030005.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN SHARON ANN | 10267-8 44.374A | JORDAN SHARON ANN | Land | 256230 | |
| Building | 143400 | ||||
| 12723 TR 180 | 12723 TR 180 | Total | 399630 | ||
| KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 124710 | ||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1744.65 | 1744.65 | |||||
| Paid | 1744.65 | 1744.65 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 8.82 | ||||||
| 333/ TAYLOR CREEK #1096 - SCIOTO | 7.60 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.99 | 16.99 | |||||
| Total Charge | 51.41 | 16.99 | |||||
| Paid | 51.41 | 16.99 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-27 | 3557.70 |
Your Tax Dollars Go To...
|