| Owner: | KOCH SHARON L TRUSTEE | |< | << | Parcel 2684 of 0 | >> | >| | Parcel: | 04-020012.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KOCH SHARON L TRUSTEE | 10267 62.629A | KOCH SHARON L TRUSTEE HUBBELL VALENTINO KOCH | Land | 360540 | |
| Building | 0 | ||||
| TR 135 (REAR) | 8703 TALON RIDGE DR | Total | 360540 | ||
| , | LOUISVILLE , KY 40229 | CAUV | 158200 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1174.13 | 1174.13 | |||||
| Paid | 1174.13 | 1174.13 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 269/ SHEPHERD DITCH - SCIOTO RIVE | 5.19 | ||||||
| 279/ SILVER CREEK - SCIOTO RIVER | 15.08 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 19.83 | 19.83 | |||||
| Total Charge | 40.10 | 19.83 | |||||
| Paid | 40.10 | 19.83 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-13 | 2408.19 |
Your Tax Dollars Go To...
|