| Owner: | HAUDENSCHIELD FRANK K TRUSTEE | |< | << | Parcel 10859 of 0 | >> | >| | Parcel: | 04-020001.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAUDENSCHIELD FRANK K TRUSTEE | 10267 10268 92.617A | HAUDENSCHIELD FRANK K TRUSTEE | Land | 341830 | |
| Building | 0 | ||||
| TR 137 (REAR) | 12028 SR 67 | Total | 341830 | ||
| , | KENTON , OH 43326 | CAUV | 103140 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 760.34 | 760.34 | |||||
| Paid | 760.34 | 760.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 23.12 | 23.12 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 16.41 | 16.41 | |||||
| Total Charge | 39.53 | 39.53 | |||||
| Paid | 39.53 | 39.53 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-11 | 1599.74 |
Your Tax Dollars Go To...
|