| Owner: | EVANS WILLIAM L | |< | << | Parcel 1460 of 0 | >> | >| | Parcel: | 04-010049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| EVANS WILLIAM L | 10047 10678 .46A | EVANS WILLIAM L | Land | 10660 | |
| PO BOX 460 | Building | 143090 | |||
| 12739 SR 67 | Total | 153750 | |||
| KENTON , OH 43326 | KENTON , OH 43326 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 914.37 | 914.37 | |||||
| Paid | 914.37 | 914.37 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 279/ SILVER CREEK - SCIOTO RIVER | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| 902/ MAIN DISTRICT CONSERVANCY | 22.15 | ||||||
| Total Charge | 43.15 | ||||||
| Paid | 43.15 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-08 | 20.00 | |
| 2025-02-04 | 1851.89 |
Your Tax Dollars Go To...
|