| Owner: | JCL FAMILY FARMS LTD ETAL | |< | << | Parcel 2861 of 0 | >> | >| | Parcel: | 04-010030.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JCL FAMILY FARMS LTD ETAL | 10047 ETC 11.88A | JCL FAMILY FARMS LTD | Land | 70430 | |
| Building | 0 | ||||
| CR 130 | 15238 TR 119 | Total | 70430 | ||
| , | KENTON , OH 43326 | CAUV | 31170 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 231.34 | 231.34 | |||||
| Paid | 231.34 | 231.34 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 138/ CARMEAN - SCIOTO RIVER | 15.46 | 15.46 | |||||
| 902/ MAIN DISTRICT CONSERVANCY | 14.87 | ||||||
| Total Charge | 30.33 | 15.46 | |||||
| Paid | 30.33 | 15.46 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-11 | 261.67 | |
| 2025-06-25 | 246.80 |
Your Tax Dollars Go To...
|