Owner: | HILLER STEVEN M & CHERYL A | |< | << | Parcel 6305 of 0 | >> | >| | Parcel: | 04-010006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HILLER STEVEN M & CHERYL A | 10047 ETC 120.626A | HILLER STEVEN M | Land | 727660 | |
Building | 3340 | ||||
11631 TR 135 | 9566 CR 135 | Total | 731000 | ||
KENTON , OH 43326 | KENTON , OH 43326 | CAUV | 350860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
199 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 2628.80 | 2628.80 | |||||
Paid | 2628.80 | 2628.80 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
160/ PADEN #903 - SCIOTO RIVER | 37.18 | 37.18 | |||||
902/ MAIN DISTRICT CONSERVANCY | 49.77 | 49.77 | |||||
Total Charge | 86.95 | 86.95 | |||||
Paid | 86.95 | 86.95 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-20 | 2715.75 | |
2025-02-05 | 2715.75 |
Your Tax Dollars Go To...
|