| Owner: | BUCKEYE POWER INC | |< | << | Parcel 2431 of 0 | >> | >| | Parcel: | 03-990008.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BUCKEYE POWER INC | PUBLIC UTILITY | BUCKEYE POWER INC | Land | 0 | |
| Building | 0 | ||||
| 6677 BUSCH BLVD | Total | 0 | |||
| , | COLUMBUS , OH 43229 | ||||
| Financial Institution: | 8 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 880 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|