| Owner: | DERINGER BRENDA & NORMAN | |< | << | Parcel 10560 of 0 | >> | >| | Parcel: | 03-210019.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DERINGER BRENDA & NORMAN | BUCKEYE ADDN 19 | DERINGER BRENDA & NORMAN | Land | 8200 | |
| Building | 74290 | ||||
| 280 S BUCKEYE ST | 280 S BUCKEYE ST | Total | 82490 | ||
| DUNKIRK , OH 45836 | DUNKIRK , OH 45836 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 324.11 | 324.11 | |||||
| Paid | 324.11 | 324.11 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 24.00 | ||||||
| Paid | 24.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 672.22 |
Your Tax Dollars Go To...
|