| Owner: | MALLORY MEADOWS LLC | |< | << | Parcel 10936 of 0 | >> | >| | Parcel: | 03-180023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MALLORY MEADOWS LLC | DUNKIRK LANDS 1.719A | MALLORY MEADOWS LLC CO TM ASSOCIATES | Land | 22200 | |
| Building | 485770 | ||||
| 409 E PATTERSON ST | 1375 PICCARD STE 375 DR | Total | 507970 | ||
| DUNKIRK , OH 45836 | ROCKVILLE , MD 20850 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 402 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|