| Owner: | CRAMER JOSHUA LEE & NYOKA D | |< | << | Parcel 19605 of 0 | >> | >| | Parcel: | 03-180016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAMER JOSHUA LEE & NYOKA D | PT W1/2 SE1/4 S7 .223A | CRAMER JOSHUA LEE & NYOKA D | Land | 1110 | |
| Building | 0 | ||||
| E PATTERSON ST | 363 E PATTERSON ST | Total | 1110 | ||
| , | DUNKIRK , OH 45836 | ||||
| Financial Institution: | 40 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $6.93 | $6.93 | Payments |
Your Tax Dollars Go To...
|