| Owner: | JORDAN DENNIS | |< | << | Parcel 1136 of 0 | >> | >| | Parcel: | 03-160016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| JORDAN DENNIS | PT S 1/2 SW 1/4 18 2.25A | JORDAN DENNIS | Land | 11260 | |
| Building | 0 | ||||
| GENEVA ST | 210 W GENEVA ST | Total | 11260 | ||
| , | DUNKIRK , OH 45836 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|