| Owner: | CAMP COMMON GROUND | |< | << | Parcel 8355 of 0 | >> | >| | Parcel: | 03-160011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CAMP COMMON GROUND | BRUBAKERS PT OL 3 5.083A | CAMP COMMON GROUND | Land | 18970 | |
| Building | 0 | ||||
| RANGELINE RD REAR | 5104 CR 159 | Total | 18970 | ||
| , | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 117.96 | 117.96 | |||||
| Paid | 117.96 | 117.96 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 235/ KELLOGG #983 - BLANCHARD | 3.00 | ||||||
| 305/ LEASE #1037 - BLANCHARD | 14.78 | ||||||
| Total Charge | 17.78 | ||||||
| Paid | 17.78 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-29 | 253.70 |
Your Tax Dollars Go To...
|